Size Guide
| Size | UK/AU/NZ | US/CA | EU | Waist (cm) | Hip (cm) | |
|---|---|---|---|---|---|---|
| Shapewear | XXS | 6 | 2 | 34 | 58–63 | 82–87 | 
| XS | 8 | 4 | 36 | 63–68 | 87–92 | |
| S | 10 | 6 | 38 | 68–73 | 92–97 | |
| M | 12 | 8 | 40 | 73–78 | 97–102 | |
| L | 14 | 10 | 42 | 78–83 | 102–107 | |
| XL | 16 | 12 | 44 | 83–88 | 107–112 | |
| XXL | 18 | 14 | 46 | 88–93 | 112–117 | |
| XXXL | 20 | 16 | 48 | 93–98 | 117–122 | 
How to Measure – Shapewear
Waist measurement: 
1. Wrap tape measure around the body across the waist as indicated, with the tape joining at thecentre front
2. Take a deep breathe and exhale. Check the measurement after exhale. This is your waistmeasurement
Hips measurement: 
3. Wrap tape measure around the body across the hips at the widest part, with the tape joining at thecentre front
4. Check the measurement. This is your hips measurement.
| bras | CUP SIZE | UNDERBUST (CM) | OVERBUST (CM) | |||||
| Size: 8 | Size: 10 | Size: 12 | Size: 14 | Size: 16 | Size: 18 | |||
| A | 65-67 | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | |
| B | 67-72 | 79-81 | 84-86 | 89-91 | 94-95 | 99-101 | 104-106 | |
| C | 72-77 | 81-83 | 86-88 | 91-93 | 96-98 | 100-103 | 106-108 | |
| D | 77-82 | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | |
| DD | 82-87 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | |
| E | 87-92 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |
| F | 87-92 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | |
| G | 92-97 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 115-118 | |
How to Measure – Bras:
Underbust measurement: 
1. Wrap the tape measure firmly around your chest
2. Ensure it's level across your back
3. Pull it together at the front to find your band size
Overbust measurement: 
4. Wrap the tape measure around the fullest part of your bust
5. Ensure it’s level across your back
6. Take a deep breath in, then exhale naturally
7. Check the measurement after exhale. This determines your cup size.

 
