Sign up for $20 off* your first order. Sign Up Now
Clearance Sale! Shop Now
Free AU Shipping on $89+ orders* Shop Now
Our size 8/XS shapewear is designed to smooth and shape petite figures with comfort and control. Styles include the X-Factor High Waisted Brief in Cocoa and Warm Taupe, engineered with ultra-firm shaping panels to target the tummy and waist, plus cotton gussets for breathability. The Seamless Seduction High Waisted Short offers compression zones through the tummy, hips and thighs with detachable straps to prevent roll-down, making it ideal under fitted dresses. XS shapewear from Nancy Ganz is lightweight yet powerful, combining moisture-wicking fabrics with sleek bonded edges for a smooth, invisible finish under clothing.
Find your best fit.
Size Guide| Size | AUS/UK | US | EU | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XXS – 6 | 6 | 4 | 34 | 58 – 63 | 82 – 87 |
| XS – 8 | 8 | 6 | 36 | 63 – 68 | 90 – 95 |
| S – 10 | 10 | 8 | 38 | 68 – 73 | 95 – 100 |
| M – 12 | 12 | 10 | 40 | 73 – 78 | 100 – 105 |
| L – 14 | 14 | 12 | 42 | 78 – 83 | 105 – 110 |
| XL – 16 | 16 | 14 | 44 | 83 – 88 | 110 – 115 |
| XXL – 18 | 18 | 16 | 46 | 87 – 90 | 115 – 120 |
| XXXL – 20 | 20 | 18 | 48 | 93 – 98 | 117 – 122 |
Waist: Wrap the tape around your natural waist (centre front). Take a deep breath in, exhale naturally, then read the measurement after exhale.
Hips: Wrap the tape around the fullest part of your hips (centre front) and record the measurement.
| UK/USA | 30 | 32 | 34 | 36 | 38 |
| AUS | 8 | 10 | 12 | 14 | 16 |
| Cup size | Underbust (cm) | Overbust (cm) | |||||
|---|---|---|---|---|---|---|---|
| Size: 8 | Size: 10 | Size: 12 | Size: 14 | Size: 16 | Size: 18 | ||
| A | 65–67 | 77–79 | 82–84 | 87–89 | 92–94 | 97–99 | 102–104 |
| B | 67–72 | 79–81 | 84–86 | 89–91 | 94–95 | 99–101 | 104–106 |
| C | 72–77 | 81–83 | 86–88 | 91–93 | 96–98 | 100–103 | 106–108 |
| D | 77–82 | 83–85 | 88–90 | 93–95 | 98–100 | 103–105 | 108–110 |
| DD | 82–87 | 85–87 | 90–92 | 95–97 | 100–102 | 105–107 | 110–112 |
| E | 87–92 | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 |
| F | 87–92 | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 |
| G | 92–97 | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | 115–118 |
Underbust (band): Wrap the tape firmly around your ribcage, directly under the bust. Keep it level across your back and meet at the front to find your band size.
Overbust (cup): Measure around the fullest part of your bust, level across your back. Breathe in, exhale naturally, then take the measurement after exhale to determine your cup.